Top Members

 NameCRSFPoints
1. Canada SB 29 132 181 1,131 2,226
2.  Unknown NaTaKu 0 1 0 1,815 1,816
3.  Unknown Creepy_Little_Goth_G 0 0 0 1,525 1,525
4.  Unknown sttikjt 0 1 0 1,333 1,334
5. USA Bane King 31 103 89 675 1,285
6. USA XxHoundxX 0 1 1 1,231 1,237
7. Canada Kurisu 52 43 37 894 1,226
8.  Unknown ziptal 0 0 0 1,010 1,010
9.  Unknown slacker52 0 0 0 920 920
10.  Unknown Ness222 3 19 41 682 912
11.  Unknown Tetsuo 0 0 0 828 828
12.  Unknown Homer 0 0 0 809 809
13.  Unknown UntrueDeath 0 1 0 745 746
14.  Unknown matt 0 0 0 662 662
15.  Unknown THA_MLG 0 0 0 571 571
16.  Unknown rjd 0 3 0 561 564
17.  Unknown PinkElafants1669 1 1 0 553 556
18.  Unknown amodman 0 1 0 549 550
19.  Unknown The Lamperus 0 0 0 507 507
20.  Unknown Lib3rty0x 0 0 0 494 494
21.  Unknown Llamadragon2.0 0 0 0 454 454
22.  Unknown redeye^ 0 0 0 436 436
23.  Unknown WyattHook 2 1 0 410 415
24.  Unknown Marijuano Locos 0 0 0 390 390
25.  Unknown Roneo Strife 0 0 0 381 381
26. UK andy 0 1 0 376 377
27.  Unknown Cookman69 5 1 0 265 276
28.  Unknown KiKaider 39 48 27 0 261
29.  Unknown codydaman_44 0 0 0 193 193
30.  Unknown Makenshi 0 1 0 153 154
31.  Unknown Shad0wblade 0 1 0 129 130
32.  Unknown mrTMBG 0 0 0 125 125
33.  Unknown Velveeta Avenger 0 0 0 101 101
34.  Unknown Conn 0 0 0 99 99
35.  Unknown cj2112 5 5 0 81 96
36. Brazil maycon-sama 13 12 11 0 93
37. Germany Ace McTomb 0 1 1 80 86
38.  Unknown doublerd 0 0 0 78 78
39.  Unknown Angelfishy 0 0 0 77 77
40.  Unknown Locke Cole 0 0 0 76 76
41.  Unknown Points Of Authority 0 0 0 76 76
42.  Unknown Asaltec,,SaitoNai.an 0 1 0 71 72
43.  Unknown GreyFox99 0 0 0 70 70
44.  Unknown sweetgirl198111 0 0 0 68 68
45.  Unknown Tennz 0 0 0 67 67
46. Indonesia BL4ZE 4 58 0 0 66
47.  Unknown CHEESEPOT 0 0 0 62 62
48.  Unknown Orez 0 0 0 60 60
49.  Unknown mandybear610 0 0 0 60 60
50. USA booga1134 8 19 5 0 60
51.  Unknown deBigBoss 0 0 0 58 58
52.  Unknown DeathDealer 0 0 0 55 55
53. Japan Raiox 7 6 7 0 55
54. Maldives Németh Imre Dragon 18 18 0 0 54
55. Netherlands Arianne 0 0 0 48 48
56.  Unknown Raven77 0 0 0 47 47
57.  Unknown ryonekochan 0 0 0 46 46
58.  Unknown Katimia 0 0 0 37 37
59.  Unknown DaVince 0 0 0 37 37
60.  Unknown steve 0 0 0 37 37
61. Canada themanwiththeplan 0 35 0 0 35
62.  Unknown blacksuperman 0 0 0 34 34
63.  Unknown Manny 0 0 0 34 34
64.  Unknown durnfoowidget 0 0 0 34 34
65. Australia Wolf290678 0 3 6 0 33
66.  Unknown Staticman 0 0 0 32 32
67.  Unknown lucid 0 0 0 32 32
68.  Unknown Ferris 0 0 0 31 31
69.  Unknown BlueFalcon7 0 0 0 29 29
70.  Unknown Rekki 0 0 0 28 28
71.  Unknown Charys 0 0 0 26 26
72.  Unknown sofakingdo 0 0 0 24 24
73.  Unknown Goten 0 0 0 23 23
74.  Unknown The Hypr One! 0 0 0 23 23
75.  Unknown Matt Ciessan 0 8 3 0 23
76.  Unknown helgy22 0 0 0 22 22
77. Sweden HumanCookie 2 8 2 0 22
78.  Unknown shadowcook69 0 0 0 21 21
79.  Unknown Ztheman 1 19 0 0 21
80.  Unknown Mobb_Havoc 0 0 0 20 20
81.  Unknown Semi 0 0 0 20 20
82.  Unknown Saiyan Knight 0 0 0 20 20
83.  Unknown liteby 0 19 0 0 19
84.  Unknown lkgon 0 0 0 18 18
85. USA painface87 6 1 1 0 18
86. Australia rkay152 0 16 0 2 18
87.  Unknown JackTheRipper 0 0 0 16 16
88.  Unknown Valarion 0 0 0 16 16
89.  Unknown Seiqman86 0 0 0 15 15
90.  Unknown bob99999 0 5 2 0 15
91.  Unknown Cryptius 0 0 0 14 14
92.  Unknown Nafors 0 0 0 14 14
93.  Unknown johnny2104 0 0 0 14 14
94.  Unknown iiccyxnxiggy5 1 2 2 0 14
95.  Unknown mrsvrmln 0 14 0 0 14
96.  Unknown Peeblesrepublic 0 0 0 13 13
97.  Unknown flamingcorncobfromhe 0 0 0 13 13
98.  Unknown Chris 0 0 0 13 13
99.  Unknown doh004 0 0 0 12 12
100.  Unknown Moo 0 0 0 12 12

Note: Only the top 100 members are shown here. Members are ranked by the amount of content they have contributed to the site. Any comments posted are worth two points, any ratings submitted are worth one point, and any screenshots submitted are worth five points. In the event of a tie, the account that was created first will get priority. All content is reviewed before it is put on the site, anyone found abusing this will be banned.